CD68

Antigen Background
The CD68 molecule is a 110 kD intracellular glycoprotein primarily reported to be associated with cytoplasmic granules and to a lesser extent the membranes of macrophages. Markers to CD68 antigen are the most frequently used for the identification of macrophages in immunohistochemistry. However, CD68 is also found in monocytes, neutrophils, basophils and large lymphocytes. The function of the CD68 molecule is not certain but these lysosomal membrane proteins are major components and may protect the membranes from attack by acid hydrolases. It is unclear if the surface associated CD68 protein is functionally significant or due to leakage from the lysosomes. CD68 protein expression has been demonstrated in stiumlated T cells and NK cells and non-haematopoietic tissues such as liver and renal tubules.

CLONE: 514H12
製品の注文はこちら
商品番号 | 商品名 | Configuration | Use | Datasheet | MSDS | 数量 |
---|---|---|---|---|---|---|
PA0273 | 7ml CD68 Bond RTU Primary | Bond ready to use reagent | P(HIER) | Info | MSDS | 1 |
CD68-L | 1ml NCL-L-CD68 | Liquid Concentrated Monoclonal Antibody | F, P(HIER) | Info | MSDS | 1 |
CD68-L-CE-S | 0.1ml NCL-L-CD68 | Liquid Concentrated Monoclonal Antibody | P(HIER) | Info | MSDS | 1 |
CD68-L-S | 0.1ml NCL-L-CD68 | Liquid Concentrated Monoclonal Antibody | P(HIER) | Info | MSDS | 1 |
CD68-L-A | 1ml NCL-L-CD68 ASR | Liquid Concentrated Monoclonal Antibody | Info | MSDS | 1 | |
CD68-L-CE | 1ml NCL-L-CD68 | Liquid Concentrated Monoclonal Antibody | P(HIER) | Info | MSDS | 1 |
CD68-S | 0.1ml NCL-CD68 | Lyophilised Concentrated Monoclonal Antibody | F, P(HIER) | Info | MSDS | 1 |
CD68 | 1ml NCL-CD68 | Lyophilised Concentrated Monoclonal Antibody | F, P(HIER) | Info | MSDS | 1 |
CD68-R-7 | 7ml RTU-CD68 | Ready to Use Monoclonal Antibody | F, P(HIER) | Info | 1 |
CLONE: KP1
製品の注文はこちら
商品番号 | 商品名 | Configuration | Use | Datasheet | MSDS | 数量 |
---|---|---|---|---|---|---|
CD68-KP1 | 1ml NCL-CD68-KP1 | Lyophilised Concentrated Monoclonal Antibody | F, P(HIER) | Info | MSDS | 1 |